Electrical Specifications | ||
Frequency Range (MHz) | 2400-2500 | 4900-7250 |
Bandwidth (MHz) | 100 | 2350 |
Horizontal Half-power Beamwidth (°) | 360 | |
Vertical Half-power Beamwidth (°) | 30 | 18 |
Gain (dBi) | 4 | 7 |
Polarization | Vertical | |
VSWR | ≤2.0 | ≤2.0 |
Average Power, Maximum (W) | 50 | |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | Φ25×300 |
Net Weight (g) | 150 |
Radome Material | PVC |
Radome Color | White |
Connector | N Male |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |
Mounting Specifications | |
Mounting Style | Direct Plug in to Access Point |