Model: V1FG4B
| |
Frequency Range (MHz) | 136-174 |
Bandwidth (MHz) | 8 |
Horizontal Half-power Beamwidth (°) | 360 |
Vertical Half-power Beamwidth (°) | 60 |
Gain (dBi) | 3.2 |
Polarization | Vertical |
VSWR | ≤1.5 |
Average Power, Maximum (W) | 100 |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Length (m) | 1.8 |
Net Weight (kg) | 2.0 |
Radome Material | Fiberglass |
Radome Color | White |
Connector | SL16 Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 40 to 50 |