Electrical Specifications | |||||
Frequency Range (MHz) | 617-698 | 698-960 | 1695-2700 | 3300-4200 | 4800-6000 |
Horizontal Half-power Beamwidth (°) | 360 | 360 | 360 | 360 | 360 |
Vertical Half-power Beamwidth (°) | 90±15 | 65±15 | 65±15 | 55±15 | 50±15 |
Gain (dBi) | 3±0.5 | 3±0.5 | 5±0.5 | 6±1 | 6±1 |
Polarization | Linear | ||||
VSWR | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
PIM 3rd Order, 2×20W Carrier (dBc) | ≤-153 | ≤-153 | ≤-153 | ≤-153 | ≤-153 |
Average Power, Maximum (W) | 50 | ||||
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | Φ260×4 |
Net Weight (kg) | 0.4 |
Cable Length (cm) | 30 / Plenum Rated |
Connector | N Female (2×) |
Environmental Specifications | |
Application | Indoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Mounting Specifications |
MOUNTING ACCESSORIES ARE INCLUDED UNLESS OTHERWISE SPECIFIED |