Electrical Specifications | ||||
Cable Leads Number | Cable 1 - 2 (4G/5G Elements) | (WiFi Elements) | ||
Frequency Range(MHz) | 617-960 / 1690-6000 | N/A | ||
Gain (dBi) | 617-960MHz | 4 | 2400-2500 MHz | N/A |
1690-2700MHz | 6 | 4900-6000 MHz | N/A | |
3300-4200MHz | 7 | |||
4900-6000MHz | 8 | |||
Isolation (dB) | >15 | N/A | ||
Polarization | Vertical | N/A | ||
VSWR | ≤2.5* | N/A | ||
Average Power, Maximum (W) | 10 | |||
Impedance (Ω) | 50 |
Mechanical Specifications | ||
Dimensions (mm) | Φ146×70 | |
Net Weight (kg) | 1.2 | |
Radome Material / Color | UV Stabilized ABS / Black or White | |
Cable Type / Length (M) | CFD200 / 4.57 (15ft) | N/A |
Connector Type | SMA Male (2×) | N/A |
GPS/GNSS Specifications – Cable 3 | |
Frequency Range (MHz) | 1562-1612 |
VSWR | <2.0:1 ± 4MHz |
Gain | LNA 26dB |
Out of band rejection | >40dB (@ > +/- 100MHz f) |
Typical Noise Figure (dB) | ≤ 2.7 |
Notch Filter rejection @787MHz (dB) | 24 |
Operating Voltage | 3 - 5V DC |
Typical Current (mA) | 15 |
Cable Type / Length (M) | RG174 / 4.57 (15ft) |
Connector Type | SMA Male (1×) |
Environmental Specifications | |
Application | Indoor / Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Water Ingress Rating | IP69K |
*Tested with 4.57 meters cable