



![]()
Electrical Specifications | ||||||
Frequency Rang | Operating | VSWR | Port Isolations | Realized | Polarization | photo |
UWB UWB-4G | UWB | ≤2.0 | ≥15dB(2cm) | ≥3.0 | Horizonal | |
4G | ≥2.5 | |||||
UWB UWB-V2X | UWB | ≤2.0 | ≥20dB(3cm) | ≥3.0 | ||
V2X | ≥4.0 | |||||
V2X V2X-V2X | V2X | ≤2.0 | ≥20dB(1.5cm) | ≥4.0 | ||
V2X | ≥4.0 | |||||
5G-5G MIMO | 5G1 | ≤3.0 | ≥15dB(3cm) | ≥2.0 | ||
5G4 | ||||||
5G2 | ≥15dB(3cm) | ≥2.0 | ||||
5G3 | ||||||
WIFI(2 antennas) | WIFI1 | ≤2.0 | ≥20dB(3cm) | ≥2.5 | ||
WIFI2 | ≥2.5 | |||||
Mechanical Specifications | ||||||
Dimensions (mm) | 210×57×197 | |||||
Net Weight (kg) | 0.52 | |||||
Connector | SMA | |||||
Environmental Specifications | ||||||
Application | Automotive | |||||
Operating Temperature (℃) | -40 to +85 | |||||
Waterproof Rating | IP65 (dustproof; withstands strong water | |||||
UV Aging Resistance | After 1,000 hours of UV exposure | |||||
Notes | (1)UWB:2400-2518MHz,3.5-5.1GHz; | |||||












