Electrical Specifications | |||
Frequency Range (MHz) | 617-960 | 1710-2700 | 3300-3800 |
Horizontal Half-power Beamwidth (°) | 75 | 65 | 60 |
Vertical Half-power Beamwidth (°) | 60 | 55 | 50 |
Gain (dBi) | 7 | 8 | 9 |
Polarization | Vertical & Horizontaql / ±45° | ||
Front to Back Ratio (dB) | ≥15 | ≥15 | ≥16 |
VSWR | ≤2.5 | ≤2.0 | ≤2.0 |
Average Power, Maximum (W) | 20 | ||
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | 460×260×260 |
Packing Dimension (cm) | 60×24×24 (10pcs/carton) |
Net Weight (kg) | 1.5 (installation kit included) |
Cable Length (cm) | 30 |
Connector | N Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 40 to 50 |