Model: CB440YD
Electrical Specifications | ||
Cable Leads Number | Cable 1 - 4 | Cable 5 - 8 |
Frequency Range(MHz) | 1690-2700 | 3300-4200MHz |
Peak Gain (dBi) | 5 | 6 |
Isolation (dB) | >12 | >12 |
Polarization | Vertical | Vertical |
VSWR | ≤2.0 | ≤2.0 |
Average Power, Maximum (W) | 10 | |
Impedance (Ω) | 50 |
Mechanical Specifications | ||
Dimensions (mm) | Φ175×80 (7” Dia. × 3.15” High) | |
Net Weight (kg) | 1.8 | |
Radome Material / Color | UV Stabilized ABS / Black or White | |
Cable Type / Length (M) | RG58 / 1 | RG58 / 1 |
Connector Type | SMA Male (4×) | SMA Male (4×) |
Environmental Specifications | |
Application | Indoor / Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Water Ingress Rating | IP67 |