Model:WM35BP06D25
| |
Frequency Range (MHz) | 3300-3800 |
Horizontal Half-power Beamwidth (°) | 8 |
Vertical Half-power Beamwidth (°) | 8 |
Gain (dBi) | 25 |
Polarization | Vertical and Horizontal |
VSWR | ≤2.0 |
Front to Back Ratio (dB) | ≥30 |
Ports Isolation (dB) | ≥30 |
Average Power, Maximum (W) | 100 |
Impedance (Ω) | 50 |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dish Diameter (cm) | 60 |
Packing Dimension (mm) | 73 × 70 × 18 |
Net Weight (kg) | 5.5 (installation kit included) |
Packing Weight (kg) | 8.7 |
Connector | N Female (2×) |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Style | Pole Mount |
Mounting Mast Diameter (mm) | Φ 50 to 75 |