



Model:V1U4JZ2A
Electrical Specifications | ||
Frequency Range (MHz) | 121.5 | 406 |
Gain (dBi) | -1.5 | 2.2 |
Polarization | Vertical | |
Radiation Pattern | Omnidirectional | Hemisphrical |
VSWR | ≤2.0 | ≤1.5 |
Average Power, Maximum (W) | 50 | |
Impedance (Ω) | 50 | |
Ground Plane | Ground Plane Independent | |
Lightning Protection | DC Ground | |
Mechanical Specifications | |
Dimensions (mm) | 210×57×197 |
Net Weight (kg) | 0.52 |
Connector | BNC Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -55to +70 |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |












