Model: L642CM5N
Electrical Specifications | |||
Frequency Range (MHz) | 698-960 | 1710-2700 | 3300-4200 |
Horizontal Half-power Beamwidth (°) | 360 | 360 | 360 |
Vertical Half-power Beamwidth (°) | 85±15 | 65±15 | 55±15 |
Gain (dBi) | 3.5 | 5 | 6 |
Polarization | Linear | ||
VSWR | ≤2.0 | ≤2.0 | ≤2.0 |
PIM 3rd Order, 2×20W Carrier (dBc) | ≤-150 | ||
Average Power, Maximum (W) | 50 | ||
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | Φ194×4 |
Net Weight (kg) | 0.2 |
Cable Length (cm) | 30 / Plenum Rated |
Connector | N Female |
Environmental Specifications | |
Application | Indoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Mounting Specifications |
MOUNTING ACCESSORIES ARE INCLUDED UNLESS OTHERWISE SPECIFIED |