Model: CB400YD
Electrical Specifications | ||
Cable Leads Number | Cable 1 - 4 | |
Frequency Range(MHz) | 617-960 | 1710-3800 |
Peak Gain (dBi) | 3 | 5 |
Isolation (dB) | >12 | >18 |
Polarization | Vertical | Vertical |
VSWR | ≤2.5 | ≤2.0 |
Average Power, Maximum (W) | 10 | |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | Φ175×80 (7” Dia. × 3.15” High) |
Net Weight (kg) | 1.8 |
Radome Material / Color | UV Stabilized ABS / Black or White |
Cable Type / Length (M) | RG58 / 1 |
Connector Type | SMA Male (4×) |
Environmental Specifications | |
Application | Indoor / Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Water Ingress Rating | IP67 |