Model: WNFG6E
Electrical Specifications | ||
Frequency Range (MHz) | 2400-2500 | 5150-5925 |
Bandwidth (MHz) | 100 | 775 |
Horizontal Half-power Beamwidth (°) | 360 | |
Vertical Half-power Beamwidth (°) | 25 | 12 |
Gain (dBi) | 6 | 8 |
Polarization | Vertical | |
VSWR | ≤2.0 | |
Average Power, Maximum (W) | 50 | |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | Φ32×380 |
Net Weight (g) | 260 |
Radome Material | Fiberglass |
Radome Color | White |
Connector | N Male |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Ingress Protection | IP67 |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |
Mounting Specifications | |
Mounting Style | Direct Plug in to Access Point |