Model: WNPB6509FA
Electrical Specifications | ||
Frequency Range (MHz) | 2400-2500 | 5150-5850 |
Horizontal Half-power Beamwidth (°) | 70 | 55 |
Vertical Half-power Beamwidth (°) | 55 | 55 |
Gain (dBi) | 8.5 | 9 |
Polarization | Ver. | |
Front to Back Ratio (dB) | ≥25 | |
VSWR | ≤1.8 | |
Average Power, Maximum (W) | 100 | |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | 140×120×40 |
Net Weight (Kg) | 0.35 (installation kit included) |
Connector | N Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 40 to 50 |