| ||
Frequency Range (MHz) | 698-806 | 806-960 |
Horizontal Half-power Beamwidth (°) | 67 | 62 |
Vertical Half-power Beamwidth (°) | 33 | 30 |
Gain (dBi) | 11.5 | 12 |
Polarization | ±45° | |
Isolation(dB) | ≥25 | |
Front to Back Ratio (dB) | ≥25 | |
VSWR | ≤1.8 | |
Average Power, Maximum (W) | 100 | |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | 600×320×110 |
Net Weight (kg) | 8.5 (installation kit included) |
Connector | N Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 50 to 75 |