| ||
Frequency Range (MHz) | 698-806 | 806-960 |
Horizontal Half-power Beamwidth (°) | 100±10 | 90±10 |
Vertical Half-power Beamwidth (°) | 9±3 | 7±3 |
Gain (dBi) | 16.2±1 | 16.7±1 |
Polarization | Vertical l | |
VSWR | ≤1.5 | |
Front to Back Ratio (dB) | ≥20 | |
Upper Sidelobe Suppression(dB) | ≥15 | |
Average Power, Maximum (W) | 500 | |
Impedance (Ω) | 50 | |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dimensions (mm) | 2400×280×125 |
Net Weight (kg) | 15 (installation kit included) |
Radome Material | U-PVC |
Radome Color | Gray |
Connector | 7/16DIN Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ50 to 110 |