Model: WAPB12017DR
| |
Frequency Range (MHz) | 4800-6500 |
Horizontal Half-power Beamwidth (°) | 120 |
Vertical Half-power Beamwidth (°) | 6.5 |
Gain (dBi) | 17 |
Polarization | Vertical&Horizontal |
VSWR | ≤2 |
Front to Back Ratio (dB) | ≥20 |
Isolation(dB) | ≥28 |
Average Power, Maximum (W) | 50 |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | 500×128×56 |
Net Weight (kg) | 1.2 (installation kit included) |
Radome Material | UV Resistant ABS |
Radome Color | Gray |
Connector | 2×N Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 35to 75 |