Model: U45BS6512DT
Electrical Specifications | |
Frequency (MHz) | 450-470 |
Polarization | ±45° |
Gain (dBi) | 12 |
Horizontal Half-power Beamwidth (°) | 65±5 |
Vertical Half-power Beamwidth (°) | 32±3 |
Cross-polar discrimination (dB) | ≥15(±60°≥10) |
Isolation(dB) | ≥28 |
Front to Back Ratio (dB) | ≥25 |
VSWR | ≤1.5 |
Max consumption (W) | 300 |
Impedance (Ω) | 50 |
| |
Dimensions (mm) | 1050×450×140 |
Net Weight (kg) | 12.5(installation kit included) |
Connector | 2×N Female |
Radome material | UPVC |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 50 to 115 |