Electrical Specifications | ||
Frequency Range (MHz) | 617-960 | 1710-3800 |
Horizontal Half-power Beamwidth (°) | 360 | 360 |
Vertical Half-power Beamwidth (°) | 40±3 | 20±2 |
Gain (dBi) | 6 | 7 |
Polarization | Vertical | |
VSWR | ≤2.0 | ≤2.5 |
Average Power, Maximum (W) | 50 | |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | Φ75×550±20 |
Net Weight (kg) | 1 (installation kit included) |
Radome Material | Polycarbonate |
Radome Color | White |
Connector | N Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 50 to 90 |