Model: W70BS6515DR
| |
Frequency Range (MHz) | 5925-7125 |
Horizontal Half-power Beamwidth (°) | 65±6 |
Vertical Half-power Beamwidth (°) | 15±2 |
Gain (dBi) | 14.5±1 |
Polarization | ±45° |
VSWR | ≤2.0 |
Front to Back Ratio (dB) | ≥25 |
Isolation (dB) | ≥25 |
Cross-polar Discrimination (dB) | ≥15 |
Average Power, Maximum (W) | 50 |
Impedance (Ω) | 50 |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dimensions (mm) | 230×128×56 |
Packing Dimension (mm) | 330×230×160 |
Net Weight (kg) | 1.2 (installation kit included) |
Radome Material | UV Resistant UPVC |
Radome Color | Grey |
Connector | N Female (2×) |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 35 to 75 |
Mechanical Tilt Range (°) | 0 ~ 15 |