Model:W70BP09D34
Electrical Specifications | |
Frequency Range (MHz) | 5850-7200 |
Horizontal Half-power Beamwidth (°) | 3.5 |
Vertical Half-power Beamwidth (°) | 3.5 |
Gain (dBi) | 34 |
Polarization | Vertical and Horizontal or ±45° |
VSWR | ≤2.0 |
Front to Back Ratio (dB) | ≥42 |
Ports Isolation (dB) | ≥28 |
Average Power, Maximum (W) | 50 |
Impedance (Ω) | 50 |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dish Diameter (cm) | 90 |
Packing Dimension (mm) | 108 × 102 × 26 |
Net Weight (kg) | 10.5 (installation kit included) |
Packing Weight (kg) | 12.2 |
Connector | N Female (2×) |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Style | Pole Mount |
Mounting Mast Diameter (mm) | Φ 40 to 70 |