Model: U47PB9011RT
Electrical Specifications |
| |
Frequency Range (MHz) | 468-700 | |
Horizontal Half-power Beamwidth (°) | 90±8 | |
Vertical Half-power Beamwidth (°) | 30±6 | |
Gain (dBi) | 11±1 | |
Polarization | Vertical | |
Fixed Electrical Tilt (°) | 0 | |
VSWR | ≤1.5 | |
Front to Back Ratio (dB) | ≥20 | |
Average Power, Maximum (W) | 200 | |
Impedance (Ω) | 50 | |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dimensions (mm) | 920X300X146 |
Packing Dimensions (H x W x D) (mm) | 1050X380X190 |
Net Weight (kg) | 7.1 |
Radome Material | UV Protected PVC |
Radome Color | Gray |
Connector | N-Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to 60(-40 to 140°F) |
Survival Wind Velocity (km/h) | 216 |
Humidity (%) | 5-95 |
Mounting Specifications | |
MOUNTING ACCESSORIES ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | 50-75 |
Mechanical Tilt Range (°) | 0-10 |