Electrical Specifications | |||||
Frequency Range (MHz) | 698-960 | 1710-2700 | 3300-4200 | 5150-5850 | |
Horizontal Half-power Beamwidth (°) | 360 | 360 | 360 | 360 | |
Vertical Half-power Beamwidth (°) | 70 | 50 | 50 | 40 | |
Gain (dBi) | 2 | 3 | 3 | 3.5 | |
Polarization | Vertical | ||||
VSWR | ≤2.5 | ||||
Average Power, Maximum (W) | 100 | ||||
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | Φ20×350 |
Net Weight (Kg) | 0.5(installation kit included) |
Radome Material | Fiberglass |
Radome Color | Gray |
Cable Length(cm) | / |
Connector | N Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ40 to 50 |