Model: WA4PB3014T
| |
Frequency Range (MHz) | 4900-5900 |
Horizontal Half-power Beamwidth (°) | 33±5 |
Vertical Half-power Beamwidth (°) | 33±5 |
Gain (dBi) | 2×14±1 |
Polarization | Ver.+ Hor. |
Cross-polar discrimination (dB) | ≥15(±60°≥10) |
Isolation(dB) | ≥25 |
Front to Back Ratio (dB) | ≥25 |
VSWR | ≤2.0 |
Average Power, Maximum (W) | 50 |
Impedance (Ω) |
|
Mechanical Specifications | |
Dimensions (mm) | 305×305×35 |
Net Weight (kg) | 1.4(installation kit included) |
Connector | 4×N Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 35to 50 |