| |
Frequency Range (MHz) | 703-803 |
Horizontal Half-power Beamwidth (°) | 65±5 |
Vertical Half-power Beamwidth (°) | 60±5 |
Gain (dBi) | 2×9.5±1 |
Polarization | ±45° |
Cross-polar discrimination (dB) | ≥15(±60°≥10) |
Isolation(dB) | ≥25 |
Front to Back Ratio (dB) | ≥25 |
VSWR | ≤1.5 |
Average Power, Maximum (W) | 100 |
Impedance (Ω) |
|
Mechanical Specifications | |
Dimensions (mm) | 320×280×85 |
Net Weight (kg) | 4(installation kit included) |
Connector | 2×N Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 35to 75 |