Model: CB11YA
| ||
Cable Leads Number | Cable 1 (LTE) | Cable 3 (GPS) |
Frequency (MHz) | 806-960 / 1710-1880 | 1575.42±2 MHz |
Gain (dBi) | 2 / 3 | 5 (28dB with LNA) |
Polarization | Vertical | RHCP |
VSWR | ≤2.5 / ≤2.5 | ≤2.0 |
Noise Figure (dB) | N/A | 2.0 max, 1.7 typical |
Current (mA) | N/A | 20 max, 10 typical |
Amplifier Bias | N/A | 2.7 to 5 VDC |
Average Power, Maximum (W) | 10 | |
Impedance (Ω) | 50 |
Mechanical Specifications | ||
Dimensions (mm) | Φ 75 × 25 | |
Net Weight (kg) | 0.3 | |
Radome Material | UV Stabilized ABS | |
Radome Color | Black | |
Cable Type | RG58 | RG174 |
Cable Length (CM) | 300 | 300 |
Connector | SMA Male (1×) | SMA Male (1×) |
Environmental Specifications | |
Application | Indoor / Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Water Ingress Rating | IP67 |
Mounting Specifications | |
MOUNTING ACCESSORIES ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Style | Surface Mount |
Mounting Accessories | Surface Mount Nut and Washer |