| ||
Frequency Range (MHz) | 2400-2500 | 4900-5925 |
Bandwidth (MHz) | 100 | 1025 |
Horizontal Half-power Beamwidth (°) | 360 | |
MAX Gain (dBi) | 3.5 | 5 |
Polarization | Vertical (4×) | |
VSWR | ≤2.0 | |
Isolation (dB) | ≥ 20 | ≥ 25 |
Average Power, Maximum (W) | 50 | |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | Φ119×35 |
Net Weight (kg) | 0.26 |
Radome Material | UV Resistant ASA |
Radome Color | White |
Cable Type | RG58/U |
Cable Length (CM) | 92 or Customized (4×) |
Connector | RPSMA Male or Customized (4×) |
Environmental Specifications | |
Application | Indoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Ingress Protection | IP67 |
Humidity (%) | 5 to 95 |
Mounting Specifications | |
MOUNTING Accessories ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Accessories | Threaded Bolt with Nut |
Special Note |
EACH PORT OF THIS ANTENNA IS COVERING BOTH 2.4 AND 5GHZ BANDS. |