Electrical Specifications | |
Frequency Range (MHz) | 870-960 |
Bandwidth (MHz) | 90 |
Horizontal Half-power Beamwidth (°) | 360 |
Vertical Half-power Beamwidth (°) | 60 |
Gain (dBi) | 3 |
Polarization | Vertical |
VSWR | ≤2.0 |
Average Power, Maximum (W) | 100 |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimension (mm) | Ø19×300 |
Net Weight (Kg) | 0.68(installation kit included) |
Radome Material | Fiberglass |
Radome Color | Gray |
Connector | SMA Male |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |