Electrical Specifications | |||
Frequency Range (MHz) | 698-960 | 1518-2690 | 5150-5850 |
Horizontal Half-power Beamwidth (°) | 65 | 65 | 65 |
Vertical Half-power Beamwidth (°) | 30 | 17 | 8 |
Gain (dBi) | 12 | 14 | 17 |
Polarization | Vertical | ||
Front to Back Ratio (dB) | ≥23 | ≥25 | ≥28 |
VSWR | ≤2.0 | ||
Average Power, Maximum (W) | 100 | ||
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | 950×320×110 |
Net Weight (kg) | 8.5 (installation kit included) |
Connector | N Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 50 to 75 |