Model:L738PB3015DR
| |||
Duplexing | 2T2R | 2T2R | |
Frequency Range (MHz) | 698-960 | 1710-2400 | 3300-4000 |
Horizontal Half-power Beamwidth (°) | 33±3 | 30±3 | 30±3 |
Vertical Half-power Beamwidth (°) | 33±3 | 30±3 | 30±3 |
Gain (dBi) | 14.5±1 | 14.5±1 | 14.5±1 |
Polarization | ±45° | ||
VSWR | ≤1.5 | ||
PIM(dBc@2×20W) | ≤-150 | ||
Front to Back Ratio (dB) | ≥25 | ||
Average Power, Maximum (W) | 50 | ||
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | 650×588×192 |
Net Weight (kg) | 15 (installation kit included) |
Radome Material | Fiberglass |
Radome Color | Gray |
Connector | 4×N Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 50 to 115 |