Model: GP386AC286ASS
Technical indicator | |
Frequency | GPS L1:1575MHz/L2:1227MHz B1:1561MHz/B2:1207MHz |
Polarization | RHCP |
Output VSWR | <1.5 |
Output Impedance | 50Ω |
Horizontal Half-power Beamwidth (°) | 360 |
Axial Ratio | ≦5dB |
LNA indicator | ||
Gain | 32.0±2.0dB | |
Noise figure | ≦2.5dB | |
Input VSWR | <2.0 | |
Output VSWR | <2.0 | |
Output Impedance | 50Ω | |
In-band gain flatness(1575.42±5MHz) | ±1.0(only LNA) | |
1dB Compression Point Output | >-10(onlyLNA) | |
Out of band rejection | 1575MHz±100MHz | 30dBc min |
1227MHz±100MHz | 25dBc min | |
Operating Voltage | 3.0V-5.0V | |
Operating Current | ≦26mA |
Mechanical indicator | |
Dimension | Φ96mm*128mm |
Connector | SMA-J(customize) |
Radome | ABS+PC |
Radome Color | White |
Environmental indicator | |
Relative Humidity | 95%@40℃ |
Operating Temperature | -40~+80℃ |
Store Temperature | -45~+85℃ |