



Model: WXBP06D30
Electrical Specifications | |||
Frequency Range (MHz) | 4900-5150 | 5150-5850 | 5925-7125 |
Horizontal Half-power Beamwidth (°) | 4 | 4 | 4 |
Vertical Half-power Beamwidth (°) | 4 | 4 | 4 |
Gain (dBi) | 29.5±1 | 30±1 | 29.5±1 |
Polarization | Vertical and Horizontal or ±45° | ||
VSWR | ≤2.5 | ≤2.0 | ≤2.0 |
Front to Back Ratio (dB) | ≥35 | ||
Ports Isolation (dB) | ≥28 | ||
Average Power, Maximum (W) | 100 | ||
Impedance (Ω) | 50 | ||
Lightning Protection | DC Ground | ||
Mechanical Specifications | |
Dish Diameter (cm) | 60 |
Packing Dimension (mm) | 73 × 70 × 18 |
Net Weight (kg) | 5.5 (installation kit included) |
Packing Weight (kg) | 8.7 |
Connector | N Female (2×) |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Style | Pole Mount |
Mounting Mast Diameter (mm) | Φ 50 to 75 |












