| ||
Frequency Range (MHz) | 617-960 | 1710-3800 |
Horizontal Half-power Beamwidth (°) | 360 | 360 |
Vertical Half-power Beamwidth (°) | 60±5 | 50±5 |
Gain (dBi) | 3 | 4 |
Polarization | Vertical | |
VSWR | ≤3 | |
Average Power, Maximum (W) | 50 | |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | Φ63×360±10 |
Net Weight (kg) | 1.5(installation kit included) |
Radome Material | UPVC |
Radome Color | White |
Connector | 2×N Female |
Cable Length(m) | 0.5 |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 35 to 50 |