



Electrical Specifications | |||||||||||||||||
Frequency Range (MHz) | 698-2700 | ||||||||||||||||
Model Number | DCP727-5 | DCP727-6 | DCP727-7 | DCP727-8 | DCP727-10 | DCP727-12 | DCP727-15 | DCP727-20 | DCP727-25 | DCP727-30 | DCP727-35 | DCP727-40 | |||||
Coupling Level (dB) | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | |||||
Insertion Loss (including Distribution Loss) (dB) | ≤2.1 | ≤1.7 | ≤2.0 | ≤1.3 | ≤1.12 | ≤1.0 | ≤0.5 | ≤0.25 | ≤0.25 | ≤0.2 | ≤0.2 | ≤0.2 | |||||
VSWR | ≤1.25 | ||||||||||||||||
Isolation (dB) | ≥20 | ||||||||||||||||
Average Power, Maximum (W) | 200 | ||||||||||||||||
Impedance (Ω) | 50 | ||||||||||||||||
Mechanical Specifications | |
Dimensions (mm) | 156×60×20 |
Packing Dimension (mm) | TBA |
Net Weight (kg) | 0.25 |
Application | Indoor |
Operating Temperature (℃) | -40 to +70 |
Humidity (%) | 5 to 95 |
Connector | N Female |












