Model: WXBP06D30
Electrical Specifications | |
Frequency Range (MHz) | 5650-6450 |
Horizontal Half-power Beamwidth (°) | 5 |
Vertical Half-power Beamwidth (°) | 5 |
Gain (dBi) | 29.5 |
Polarization | Vertical and Horizontal |
VSWR | ≤1.5 |
Front to Back Ratio (dB) | ≥35 |
Ports Isolation (dB) | ≥28 |
Average Power, Maximum (W) | 100 |
Impedance (Ω) | 50 |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dish Diameter (cm) | 60 |
Packing Dimension (mm) | 73 × 70 × 18 |
Net Weight (kg) | 5.5 (installation kit included) |
Packing Weight (kg) | 8.7 |
Connector | N Female (2×) |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (km/h) | 200 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Style | Pole Mount |
Mounting Mast Diameter (mm) | Φ 50 to 75 |