Model: W26SM17DT
Electrical specifications | W26SM17DT | ||
Frequency Range (MHz) | 2300-2400 | 2490-2690 | |
Polarization | ±45° | ||
Electrical Downtilt (°) | 2-12 | ||
Down-tilt Precision (°) | ±1 | ||
V.S.W.R. | ≤1.5 | ||
Isolation between Co-polarization Ports (dB) | ≥25 | ||
Isolation between Cross-polarization Ports (dB) | ≥25 | ||
Transmission from Any Column’s Port to Calibration Port (dB) | -26±2 | ||
Max.Altitude Difference between Calibration Port and Each Radiation Port (dB) | ≤0.7 | ||
Max.Phase Difference between Calibration Port and Each Radiation Port (°) | ≤5 | ||
Single Column | Horizontal -3dB Beamwidth (°) | 75±8 | 70±8 |
Vertical -3dB Beamwidth(°) | ≥5.5 | ≥5 | |
Gain(dBi) | ≥16 | ≥16.3 | |
Cross Polar Radio (dB) | ≥15,(±60°≥10) | ||
Front-to-back Ratio(dB) | ≥23 |
Mechanical specifications | |
Connector | (8+1)×N Female |
Connector position | Bottom |
RET type | Integrated RET |
RET Protocols | AISG2.0/3GPP |
Height/width/depth (mm) | 1450×322×106 |
Weight(kg) | 16 |
Radome material | UPVC |
Radome color | Gray |
Mechanical tilt (°) | -5~10 |
Operating temperature (℃) | -40~60 |
Rated wind velocity (m/s) | 60 |
Mast Diameter(mm) | 50~115 |