Model: CB220YD
Electrical Specifications | ||||
Cable Leads Number | Cable 1 - 2 (4G/5G Elements) | Cable 3 - 4 (WiFi Elements) | ||
Frequency Range(MHz) | 617-960 / 1690-6000 | 2400-2500/4900-6000 | ||
Peak Gain (dBi) | 617-960MHz | 4 | 2400-2500 MHz | 5 |
1690-2700MHz | 6 | 4900-6000 MHz | 6 | |
3300-4200MHz | 7 | |||
4900-6000MHz | 8 | |||
Isolation (dB) | >10 | >12 | ||
Polarization | Vertical | Vertical | ||
VSWR | ≤2.0 | ≤2.0 | ||
Average Power, Maximum (W) | 10 | |||
Impedance (Ω) | 50 |
Mechanical Specifications | ||
Dimensions (mm) | Φ175×80 (7” Dia. × 3.15” High) | |
Net Weight (kg) | 1.8 | |
Radome Material / Color | UV Stabilized ABS / Black or White | |
Cable Type / Length (M) | RG58 / 5 (17ft) | RG58 / 5 (17ft) |
Connector Type | SMA Female (2×) | SMA Female (2×) |
Environmental Specifications | |
Application | Indoor / Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Water Ingress Rating | IP69K |