Electrical Specifications | |||
Frequency Range (MHz) | 698-960 | 1518-2700 | 5150-5850 |
Horizontal Half-power Beamwidth (°) | 360 | 360 | 360 |
Vertical Half-power Beamwidth (°) | 70 | 35 | 35 |
Gain (dBi) | 3 | 5 | 6 |
Polarization | Vertical (2×) | ||
Typical VSWR | ≤2.5 | ≤2.0 | ≤3.5 |
Average Power, Maximum (W) | 50 | ||
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | Φ78×206 |
Net Weight (kg) | 0.7 (installation kit included) |
Radome Material | PVC |
Radome Color | White |
Cable Length (cm) | 35 (1ft) |
Connector | N Female (2×) |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 40 to 50 |