Model: CB400Q
Electrical Specifications | ||
Cable Leads Number | Cable 1 - 4 | |
Frequency Range(MHz) | 617-960 | 1710-3800 |
Peak Gain (dBi) | 2 | 3 |
Isolation (dB) | >8 | >14 |
Polarization | Vertical | Vertical |
VSWR | ≤4 | ≤3.0 |
Average Power, Maximum (W) | 10 | |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | Φ120×35 |
Net Weight (kg) | 0.5 |
Radome Material / Color | UV Stabilized ABS / Black or White |
Cable Type / Length (M) | RG58 / 1 |
Connector Type | SMA Male (4×) |
Environmental Specifications | |
Application | Indoor / Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Water Ingress Rating | IP67 |