Electrical Specifications | ||
Frequency Range (MHz) | 3300-3800 | 4400-5000 |
Horizontal Half-power Beamwidth (°) | 65±5 | 65±5 |
Vertical Half-power Beamwidth (°) | ≥12 | ≥12 |
Gain (dBi) | 15±1 | 15±1 |
Polarization | Ver. | |
Front to Back Ratio (dB) | ≥25 | |
VSWR | ≤2.0 | |
Average Power, Maximum (W) | 100 | |
Impedance (Ω) | 50 |
Mechanical Specifications | |
Dimensions (mm) | 450×160×80 |
Net Weight (Kg) | 2 (installation kit included) |
Connector | 1×N Female |
Environmental Specifications | |
Application | Outdoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |
Survival Wind Velocity (m/s) | 60 |
Mounting Specifications | |
MOUNTING BRACKETS ARE INCLUDED UNLESS OTHERWISE SPECIFIED | |
Mounting Mast Diameter (mm) | Φ 40 to 50 |